Buff City Soap Franklin
CCD1
(click to expand/collapse)

Name | Date | Size | ||||
(2)_A0.1_Project_Information | 1/8/2021 | 776.4 KB | ||||
(4)_A1.0_Floor_Plan | 1/8/2021 | 272.0 KB | ||||
(5)_A1.1_Fixture_&_Furniture_Plan | 1/8/2021 | 308.5 KB | ||||
(6)_A1.2_Finishes_Plan | 1/8/2021 | 295.5 KB | ||||
(7)_A1.3_Reflected_Ceiling_Plan | 1/8/2021 | 276.4 KB | ||||
(8)_A2.0_Interior_Elevations | 1/8/2021 | 554.3 KB | ||||
(9)_A2.1_Interior_&_Exterior_Elevations | 1/8/2021 | 591.8 KB | ||||
(10)_A3.0_Sections_&_Details | 1/8/2021 | 1.0 MB | ||||
(19)_P1_Water_Plan | 1/8/2021 | 101.7 KB | ||||
(20)_P2_Sewer_Plan | 1/8/2021 | 112.7 KB | ||||
(22)_P4_Schedules,_Notes_&_Details | 1/8/2021 | 337.6 KB | ||||
BCS-Franklin-TN-CCD-1-Pg1-Narrative-Page-1-Rev.0 | 1/8/2021 | 124.8 KB | ||||
BCS-Franklin-TN-CCD-1-Pg2-Narrative-Page-2-Rev.0 | 1/8/2021 | 121.7 KB | ||||
CCD#1-SK-1-Tall-Wall-Cabinet-Elevation-Rev.0 | 1/8/2021 | 138.0 KB | ||||
CCD#1-SK-2-Partition-Details-Rev.0 | 1/8/2021 | 171.6 KB |
Current Set including CCD1and CCD2 drawings
(click to expand/collapse)
